Sports Home | Caterham School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 3 | 0 | 9 | 146 | 404 | -258 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:30 Tuesday 30 Aug 2022 | Home ![]() | Pre-Season | tbc - | Details | ||||||
10:30 Wednesday 31 Aug 2022 | Home ![]() | Pre-Season | tbc - | Details | ||||||
11:30 Thursday 01 Sep 2022 | Home ![]() | Pre-Season | tbc - | Details | ||||||
14:00 Saturday 10 Sep 2022 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Lost 7 - 15 | Details | ![]() | ||||
14:30 Saturday 17 Sep 2022 | Away ![]() | ![]() ![]() | The King's School, Canterbury![]() ![]() | Lost 7 - 36 | Details | ![]() | ||||
13:30 Saturday 24 Sep 2022 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Lost 5 - 34 | Details | ![]() | ||||
14:30 Tuesday 27 Sep 2022 | Away ![]() | District Tournament | Canc - | West District Tournament | Details | ![]() | ||||
14:30 Wednesday 28 Sep 2022 | Home ![]() | ![]() ![]() | Riddlesdown Collegiate![]() ![]() | Won 56 - 14 |
| Details | ![]() ![]() | |||
10:00 Saturday 01 Oct 2022 | Away ![]() | ![]() ![]() | Eltham College![]() ![]() | Lost 10 - 53 | Details | ![]() | ||||
09:30 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Emanuel School![]() ![]() | Lost 12 - 43 | Details | ![]() | ||||
14:30 Thursday 13 Oct 2022 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Lost 0 - 56 |
| Details | ![]() | |||
14:15 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | Worth School![]() ![]() | Lost 5 - 45 | Details | ![]() | ||||
11:00 Saturday 12 Nov 2022 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 0 - 50 | Details | ![]() | ||||
10:00 Saturday 19 Nov 2022 | Home ![]() | ![]() ![]() | Colfe's School![]() ![]() | Won 29 - 24 | Details | ![]() | ||||
13:30 Saturday 26 Nov 2022 | Home ![]() | ![]() ![]() | Eastbourne College![]() ![]() | Lost 5 - 29 | Details | ![]() | ||||
14:00 Saturday 03 Dec 2022 | Home ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 10 - 5 | Details | ![]() | ||||
14:30 Tuesday 21 Feb 2023 | Home ![]() | Royal Alexandra & Albert School![]() | tbc - | Details | ||||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 2 | 0 | 8 | 90 | 334 | -244 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Tuesday 30 Aug 2022 | Home ![]() | Pre-Season | tbc - | Details | |||
10:30 Wednesday 31 Aug 2022 | Home ![]() | Pre-Season | tbc - | Details | |||
11:30 Thursday 01 Sep 2022 | Home ![]() | Pre-Season | tbc - | Details | |||
14:00 Saturday 10 Sep 2022 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Lost 7 - 15 | Details | ![]() | |
14:30 Saturday 17 Sep 2022 | Away ![]() | ![]() ![]() | The King's School, Canterbury![]() ![]() | Lost 7 - 36 | Details | ![]() | |
13:30 Saturday 24 Sep 2022 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Lost 5 - 34 | Details | ![]() | |
10:00 Saturday 01 Oct 2022 | Away ![]() | ![]() ![]() | Eltham College![]() ![]() | Lost 10 - 53 | Details | ![]() | |
09:30 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Emanuel School![]() ![]() | Lost 12 - 43 | Details | ![]() | |
14:15 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | Worth School![]() ![]() | Lost 5 - 45 | Details | ![]() | |
11:00 Saturday 12 Nov 2022 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 0 - 50 | Details | ![]() | |
10:00 Saturday 19 Nov 2022 | Home ![]() | ![]() ![]() | Colfe's School![]() ![]() | Won 29 - 24 | Details | ![]() | |
13:30 Saturday 26 Nov 2022 | Home ![]() | ![]() ![]() | Eastbourne College![]() ![]() | Lost 5 - 29 | Details | ![]() | |
14:00 Saturday 03 Dec 2022 | Home ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 10 - 5 | Details | ![]() | |
14:30 Tuesday 21 Feb 2023 | Home ![]() | Royal Alexandra & Albert School![]() | tbc - | Details | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 56 | 70 | -14 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Tuesday 27 Sep 2022 | Away ![]() | District Tournament | Canc - | West District Tournament | Details | ![]() | ||||
14:30 Wednesday 28 Sep 2022 | Home ![]() | ![]() ![]() | Riddlesdown Collegiate![]() ![]() | Won 56 - 14 |
| Details | ![]() ![]() | |||
14:30 Thursday 13 Oct 2022 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Lost 0 - 56 |
| Details | ![]() | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1215383