Sports Home | Caterham School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 4 | 1 | 2 | 311 | 258 | 53 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Friday 05 Nov 2021 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Draw 33 - 33 | Friendly | Details | ![]() |
16:30 Friday 26 Nov 2021 | Away ![]() | ![]() ![]() | Box Hill School![]() ![]() | Won 41 - 37 | Details | ![]() | |
16:30 Thursday 09 Dec 2021 | Home ![]() | ![]() | Lingfield College![]() ![]() | Won 58 - 31 | Details | ![]() | |
16:00 Tuesday 25 Jan 2022 | Away ![]() | ![]() | Charterhouse![]() ![]() | Won 56 - 42 | Details | ![]() | |
16:30 Tuesday 08 Feb 2022 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 38 - 40 | Friendly | Details | ![]() ![]() |
16:30 Friday 04 Mar 2022 | Home ![]() | ![]() | Reigate Grammar School![]() ![]() | Won 48 - 27 | Friendly | Details | ![]() |
16:45 Tuesday 08 Mar 2022 | Home ![]() | ![]() ![]() | Whitgift School Boys-U18B![]() ![]() | Lost 37 - 48 | Friendly | Details | |
tbc Tuesday 03 May 2022 | tbc | ![]() | Lingfield College![]() ![]() | Canc - | Details | ||
Basketball Fixture List: 1st 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1166366