Sports Home | Caterham School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
20 | 8 | 2 | 10 | 295 | 283 | 12 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:30 Saturday 04 Sep 2021 | Home ![]() | Pre Season | - | Details | ||||||
16:00 Thursday 09 Sep 2021 | Home ![]() | Caterham Umpiring Festival | Canc - | Details | ||||||
16:30 Thursday 23 Sep 2021 | Away ![]() | ![]() ![]() | Walthamstow Hall![]() ![]() | Lost 15 - 16 | National Cup - Round 1 | Details | ![]() ![]() | |||
13:30 Thursday 07 Oct 2021 | Home ![]() | Caterham 1st | Lost 11 - 18 | Details | ![]() | |||||
10:00 Wednesday 13 Oct 2021 | Neutral | ![]() ![]() | Gordon's School![]() ![]() | Won 10 - 7 | Tournament | Details | ||||
12:00 Wednesday 13 Oct 2021 | Neutral | Surrey Schools 1st Round | See report - | Tournament | Details | ![]() ![]() | ||||
14:30 Wednesday 13 Oct 2021 | tbc | ![]() ![]() | Streatham & Clapham High School![]() ![]() | Lost 7 - 9 | Tournament Group Match | Details | ![]() | |||
14:30 Wednesday 13 Oct 2021 | tbc | ![]() ![]() | Epsom College![]() ![]() | Draw 5 - 5 | Tournament Group Match | Details | ![]() | |||
14:30 Wednesday 13 Oct 2021 | tbc | ![]() | Howard Of Effingham School![]() ![]() | Won 17 - 7 | Tournament Group Match | Details | ![]() | |||
14:30 Wednesday 13 Oct 2021 | tbc | ![]() ![]() | James Allen's Girls' School (JAGS)![]() ![]() | Lost 4 - 7 | Tournament Group Match | Details | ![]() | |||
14:30 Wednesday 13 Oct 2021 | tbc | ![]() ![]() | Wimbledon High School![]() ![]() | Lost 7 - 10 | Tournament Group Match | Details | ![]() | |||
10:00 Saturday 13 Nov 2021 | Home ![]() | Emanuel School Girls-U18C![]() | Won 38 - 27 | Details | ![]() ![]() | |||||
11:15 Saturday 20 Nov 2021 | Away ![]() | St Swithun's School![]() | Lost 17 - 32 | Details | ![]() | |||||
09:30 Sunday 21 Nov 2021 | Home ![]() | ![]() ![]() | Gordon's School![]() ![]() | Won 11 - 7 | Details | |||||
10:00 Sunday 21 Nov 2021 | Neutral | National Schools 1st Round | See report - | Tournament | Details | ![]() | ||||
16:30 Thursday 25 Nov 2021 | Away ![]() | ![]() ![]() | Royal Alexandra & Albert School![]() ![]() | Won 33 - 4 | SNS Plate 2nd Round | Details | ![]() ![]() | |||
10:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Canc - | Details | ![]() | ||||
10:45 Saturday 08 Jan 2022 | Neutral | ![]() ![]() | Brighton College![]() ![]() | Canc - | Details | ![]() | ||||
16:30 Thursday 13 Jan 2022 | Away ![]() | ![]() ![]() | Croydon High School![]() ![]() | Post - | Details | |||||
15:15 Wednesday 19 Jan 2022 | Away ![]() | ![]() | Greensward Academy![]() ![]() | Won 31 - 21 | SNS National Plate Round 3 | Details | ![]() ![]() | |||
09:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Lost 20 - 35 | Details | ![]() | ||||
09:00 Saturday 05 Feb 2022 | Away ![]() | Gordon’s School U16 Invitational Tournament | Draw 0 - 0 | Tournament | Details | ![]() ![]() | ||||
09:20 Saturday 05 Feb 2022 | Neutral ![]() | ![]() ![]() | Brighton College![]() ![]() | Lost 3 - 15 |
| Details | ||||
09:40 Saturday 05 Feb 2022 | Neutral ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Won 18 - 1 |
| Details | ||||
10:20 Saturday 05 Feb 2022 | Neutral ![]() | ![]() ![]() | Hurstpierpoint College Girls-U15A![]() ![]() | Lost 6 - 15 |
| Details | ||||
11:00 Saturday 05 Feb 2022 | Neutral ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 14 - 4 |
| Details | ||||
14:00 Tuesday 01 Mar 2022 | Home ![]() | ![]() ![]() | Talbot Heath School![]() ![]() | Lost 28 - 43 | National Plate - Round 6 | Details | ![]() | |||
09:30 Sunday 06 Mar 2022 | Neutral ![]() | Surrey Schools Finals | See report - | Tournament Final | Details | ![]() | ||||
09:00 Saturday 26 Mar 2022 | Home ![]() | Senior House Netball | See report - | Details | ||||||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 2 | 0 | 3 | 97 | 119 | -22 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 04 Sep 2021 | Home ![]() | Pre Season | - | Details | |||
16:00 Thursday 09 Sep 2021 | Home ![]() | Caterham Umpiring Festival | Canc - | Details | |||
13:30 Thursday 07 Oct 2021 | Home ![]() | Caterham 1st | Lost 11 - 18 | Details | ![]() | ||
10:00 Saturday 13 Nov 2021 | Home ![]() | Emanuel School Girls-U18C![]() | Won 38 - 27 | Details | ![]() ![]() | ||
11:15 Saturday 20 Nov 2021 | Away ![]() | St Swithun's School![]() | Lost 17 - 32 | Details | ![]() | ||
09:30 Sunday 21 Nov 2021 | Home ![]() | ![]() ![]() | Gordon's School![]() ![]() | Won 11 - 7 | Details | ||
10:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Canc - | Details | ![]() | |
10:45 Saturday 08 Jan 2022 | Neutral | ![]() ![]() | Brighton College![]() ![]() | Canc - | Details | ![]() | |
16:30 Thursday 13 Jan 2022 | Away ![]() | ![]() ![]() | Croydon High School![]() ![]() | Post - | Details | ||
09:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Lost 20 - 35 | Details | ![]() | |
09:00 Saturday 26 Mar 2022 | Home ![]() | Senior House Netball | See report - | Details | |||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 6 | 2 | 7 | 198 | 164 | 34 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:30 Thursday 23 Sep 2021 | Away ![]() | ![]() ![]() | Walthamstow Hall![]() ![]() | Lost 15 - 16 | National Cup - Round 1 | Details | ![]() ![]() | |||
10:00 Wednesday 13 Oct 2021 | Neutral | ![]() ![]() | Gordon's School![]() ![]() | Won 10 - 7 | Tournament | Details | ||||
12:00 Wednesday 13 Oct 2021 | Neutral | Surrey Schools 1st Round | See report - | Tournament | Details | ![]() ![]() | ||||
14:30 Wednesday 13 Oct 2021 | tbc | ![]() ![]() | Streatham & Clapham High School![]() ![]() | Lost 7 - 9 | Tournament Group Match | Details | ![]() | |||
14:30 Wednesday 13 Oct 2021 | tbc | ![]() ![]() | Epsom College![]() ![]() | Draw 5 - 5 | Tournament Group Match | Details | ![]() | |||
14:30 Wednesday 13 Oct 2021 | tbc | ![]() | Howard Of Effingham School![]() ![]() | Won 17 - 7 | Tournament Group Match | Details | ![]() | |||
14:30 Wednesday 13 Oct 2021 | tbc | ![]() ![]() | James Allen's Girls' School (JAGS)![]() ![]() | Lost 4 - 7 | Tournament Group Match | Details | ![]() | |||
14:30 Wednesday 13 Oct 2021 | tbc | ![]() ![]() | Wimbledon High School![]() ![]() | Lost 7 - 10 | Tournament Group Match | Details | ![]() | |||
10:00 Sunday 21 Nov 2021 | Neutral | National Schools 1st Round | See report - | Tournament | Details | ![]() | ||||
16:30 Thursday 25 Nov 2021 | Away ![]() | ![]() ![]() | Royal Alexandra & Albert School![]() ![]() | Won 33 - 4 | SNS Plate 2nd Round | Details | ![]() ![]() | |||
15:15 Wednesday 19 Jan 2022 | Away ![]() | ![]() | Greensward Academy![]() ![]() | Won 31 - 21 | SNS National Plate Round 3 | Details | ![]() ![]() | |||
09:00 Saturday 05 Feb 2022 | Away ![]() | Gordon’s School U16 Invitational Tournament | Draw 0 - 0 | Tournament | Details | ![]() ![]() | ||||
09:20 Saturday 05 Feb 2022 | Neutral ![]() | ![]() ![]() | Brighton College![]() ![]() | Lost 3 - 15 |
| Details | ||||
09:40 Saturday 05 Feb 2022 | Neutral ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Won 18 - 1 |
| Details | ||||
10:20 Saturday 05 Feb 2022 | Neutral ![]() | ![]() ![]() | Hurstpierpoint College Girls-U15A![]() ![]() | Lost 6 - 15 |
| Details | ||||
11:00 Saturday 05 Feb 2022 | Neutral ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 14 - 4 |
| Details | ||||
14:00 Tuesday 01 Mar 2022 | Home ![]() | ![]() ![]() | Talbot Heath School![]() ![]() | Lost 28 - 43 | National Plate - Round 6 | Details | ![]() | |||
09:30 Sunday 06 Mar 2022 | Neutral ![]() | Surrey Schools Finals | See report - | Tournament Final | Details | ![]() | ||||
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1133095