Sports Home | Caterham School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 3 | 0 | 8 | 46 | 111 | -65 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 04 Sep 2021 | Home ![]() | Pre Season Training | - | Details | |||
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | St Catherine's School![]() ![]() | Lost 0 - 18 | Details | ![]() | |
17:40 Friday 01 Oct 2021 | Home ![]() | Claremont Fan Court School![]() | Won 8 - 6 | Details | ![]() | ||
11:00 Tuesday 05 Oct 2021 | Home ![]() | County Tournament | Canc - | Details | ![]() | ||
10:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | St George's School, Harpenden![]() ![]() | Lost 4 - 12 | Details | ![]() | |
11:00 Friday 05 Nov 2021 | Home ![]() | County Tournament | See report - | Details | ![]() | ||
10:30 Saturday 06 Nov 2021 | Away ![]() | ![]() | North London Collegiate School![]() ![]() | Won 8 - 2 | Details | ![]() | |
13:50 Sunday 14 Nov 2021 | Home ![]() | Old Cats fixture | Lost 6 - 14 | Details | ![]() | ||
10:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | St Swithun's School![]() ![]() | Lost 1 - 11 | Details | ![]() | |
14:15 Saturday 27 Nov 2021 | Home ![]() | Wycombe Abbey![]() | Won 7 - 6 | Details | ![]() | ||
10:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | St Paul's Girls' School![]() ![]() | Canc - | Details | ![]() | |
17:00 Friday 14 Jan 2022 | Away ![]() | ![]() ![]() | Benenden![]() ![]() | Post - | Details | ||
09:30 Saturday 15 Jan 2022 | Home ![]() | Guildford High School![]() | Lost 2 - 15 | Details | ![]() | ||
10:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Lost 2 - 11 | Details | ![]() | |
09:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Putney High School![]() ![]() | Lost 3 - 7 | Details | ![]() | |
13:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Downe House![]() ![]() | Lost 5 - 9 | Details | ![]() | |
11:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Walthamstow Hall![]() ![]() | tbc - | Friendly | Details | ![]() |
10:00 Saturday 19 Mar 2022 | Away ![]() | National Schools | tbc - | Details | ![]() | ||
10:00 Sunday 20 Mar 2022 | Away | National Schools | tbc - | Details | ![]() | ||
10:30 Saturday 26 Mar 2022 | Home ![]() | House lacrosse | tbc - | Details | |||
Lacrosse Fixture List: Girls-U18B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U18B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1084436