Sports Home | Caterham School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 13 | 0 | 1 | 627 | 150 | 477 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
09:00 Tuesday 31 Aug 2021 | Home ![]() | Pre-Season | tbc - | Details | ||||||
09:00 Wednesday 01 Sep 2021 | Home ![]() | Pre-Season | tbc - | Details | ||||||
09:00 Thursday 02 Sep 2021 | Home ![]() | Pre-Season | tbc - | Details | ||||||
13:00 Saturday 04 Sep 2021 | Home ![]() | Internal Trials Match | tbc - | Details | ||||||
14:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 68 - 19 | Details | ![]() | ||||
14:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | The King's School, Canterbury![]() ![]() | Won 40 - 21 | Details | ![]() | ||||
13:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Won 31 - 10 | Details | ![]() | ||||
tbc Monday 27 Sep 2021 | Neutral | ![]() | The Skinners Kent Academy![]() ![]() | Won 22 - 5 |
| Details | ||||
16:00 Tuesday 28 Sep 2021 | Home ![]() | ![]() ![]() | Skinners' School![]() ![]() | Won 22 - 5 | National Cup - Round 1 | Details | ![]() | |||
09:15 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Eltham College![]() ![]() | Won 61 - 10 | Details | ![]() | ||||
10:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Emanuel School![]() ![]() | Won 57 - 0 | Friendly | Details | ![]() | |||
tbc Monday 11 Oct 2021 | Neutral | bye | w/o - |
| Details | |||||
14:15 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Worth School![]() ![]() | Won 47 - 7 | Details | ![]() | ||||
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Won 29 - 22 | Details | ![]() | ||||
19:00 Wednesday 17 Nov 2021 | Neutral ![]() | ![]() ![]() | Brighton College![]() ![]() | Lost 5 - 31 |
| Details | ![]() | |||
10:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Colfe's School![]() ![]() | Won 85 - 0 | Details | ![]() | ||||
14:30 Thursday 25 Nov 2021 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 31 - 10 | Details | ![]() | ||||
14:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 64 - 0 | Details | ![]() | ||||
10:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Won 65 - 10 | Details | ![]() | ||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 11 | 0 | 0 | 578 | 109 | 469 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Tuesday 31 Aug 2021 | Home ![]() | Pre-Season | tbc - | Details | |||
09:00 Wednesday 01 Sep 2021 | Home ![]() | Pre-Season | tbc - | Details | |||
09:00 Thursday 02 Sep 2021 | Home ![]() | Pre-Season | tbc - | Details | |||
13:00 Saturday 04 Sep 2021 | Home ![]() | Internal Trials Match | tbc - | Details | |||
14:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 68 - 19 | Details | ![]() | |
14:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | The King's School, Canterbury![]() ![]() | Won 40 - 21 | Details | ![]() | |
13:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Won 31 - 10 | Details | ![]() | |
09:15 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Eltham College![]() ![]() | Won 61 - 10 | Details | ![]() | |
10:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Emanuel School![]() ![]() | Won 57 - 0 | Friendly | Details | ![]() |
14:15 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Worth School![]() ![]() | Won 47 - 7 | Details | ![]() | |
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Won 29 - 22 | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Colfe's School![]() ![]() | Won 85 - 0 | Details | ![]() | |
14:30 Thursday 25 Nov 2021 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 31 - 10 | Details | ![]() | |
14:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 64 - 0 | Details | ![]() | |
10:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Won 65 - 10 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 49 | 41 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
tbc Monday 27 Sep 2021 | Neutral | ![]() | The Skinners Kent Academy![]() ![]() | Won 22 - 5 |
| Details | ||||
16:00 Tuesday 28 Sep 2021 | Home ![]() | ![]() ![]() | Skinners' School![]() ![]() | Won 22 - 5 | National Cup - Round 1 | Details | ![]() | |||
tbc Monday 11 Oct 2021 | Neutral | bye | w/o - |
| Details | |||||
19:00 Wednesday 17 Nov 2021 | Neutral ![]() | ![]() ![]() | Brighton College![]() ![]() | Lost 5 - 31 |
| Details | ![]() | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1052678