Sports Home | Caterham School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U11A | ![]() ![]() | 9-9 | ![]() | Russell House School | Away ![]() | Details | ![]() |
14:30 | Girls-U11B | ![]() ![]() | 12-4 | ![]() | Russell House School | Away ![]() | Details | ![]() |
14:30 | Girls-U11B | ![]() ![]() | v | ![]() | Moon Hall College and Burys Court Junior School | Home ![]() | Details | |
14:00 | Girls-U11C | ![]() ![]() | v | ![]() | Moon Hall College and Burys Court Junior School | Home ![]() | Details | ![]() |
14:30 | Girls-U11D | ![]() ![]() | v | ![]() | Moon Hall College and Burys Court Junior School | Home ![]() | Details | |
14:30 | Girls-U10A | ![]() ![]() | v | ![]() | Russell House School | Away ![]() | Details | |
14:30 | Girls-U10B | ![]() ![]() | v | ![]() | Russell House School | Away ![]() | Details | |
14:30 | Girls-U10B | ![]() ![]() | v | ![]() | Moon Hall College and Burys Court Junior School | Home ![]() | Details | |
14:30 | Girls-U10C | ![]() ![]() | v | ![]() | Moon Hall College and Burys Court Junior School | Home ![]() | Details | |
14:30 | Girls-U10D | ![]() ![]() | v | ![]() | Moon Hall College and Burys Court Junior School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U11A | ![]() | v | Radnor House Sevenoaks | Home ![]() | Details | ||
14:30 | Mixed-U11B | ![]() | v | Radnor House Sevenoaks | Home ![]() | Details | ||
14:30 | Mixed-U10A | ![]() | v | Radnor House Sevenoaks | Home ![]() | Details | ||
14:30 | Mixed-U10B | ![]() | v | Radnor House Sevenoaks | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U11A | ![]() ![]() | 12-0 | ![]() ![]() | Banstead Preparatory School | Home ![]() | Details | ![]() |
14:30 | Boys-U11A | ![]() ![]() | 0-0 | Radnor House Sevenoaks | Home ![]() | Details | ||
14:30 | Boys-U11B | ![]() ![]() | 0-0 | Radnor House Sevenoaks | Home ![]() | Details | ||
14:30 | Boys-U11B | ![]() ![]() | 0-0 | ![]() ![]() | Banstead Preparatory School | Home ![]() | Details | ![]() |
14:30 | Boys-U10A | ![]() ![]() | 0-0 | ![]() ![]() | Banstead Preparatory School | Home ![]() | Details | ![]() |
14:30 | Boys-U10A | ![]() ![]() | 0-0 | Radnor House Sevenoaks | Home ![]() | Details | ||
14:30 | Boys-U10B | ![]() ![]() | v | Radnor House Sevenoaks | Home ![]() | Details | ||
14:30 | Boys-U10B | ![]() ![]() | v | ![]() ![]() | Banstead Preparatory School | Home ![]() | Details | ![]() |
14:30 | Boys-U10C | ![]() | v | ![]() | Banstead Preparatory School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | Boys-U18A | v | Reigate Grammar School | Away ![]() | Details | ![]() | ||
16:15 | Girls-U18A | v | Reigate Grammar School | Away ![]() | Details | ![]() | ||
16:15 | Boys-U18B | v | Reigate Grammar School | Away ![]() | Details | ![]() | ||
16:15 | Girls-U18B | v | Reigate Grammar School | Away ![]() | Details | ![]() | ||
16:15 | Boys-U15A | v | Reigate Grammar School | Away ![]() | Details | ![]() | ||
16:15 | Girls-U15A | v | Reigate Grammar School | Away ![]() | Details | ![]() | ||
16:15 | Boys-U15B | v | Reigate Grammar School | Away ![]() | Details | ![]() | ||
16:15 | Girls-U15B | v | Reigate Grammar School | Away ![]() | Details | ![]() | ||
16:15 | Boys-U13A | v | Reigate Grammar School | Away ![]() | Details | ![]() | ||
16:15 | Girls-U13A | v | Reigate Grammar School | Away ![]() | Details | ![]() | ||
16:15 | Boys-U13B | v | Reigate Grammar School | Away ![]() | Details | ![]() | ||
16:15 | Girls-U13B | v | Reigate Grammar School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.